| usage | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Hello, Misty! | |||||||||||||||||||
| menu | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Welcome to your lesson page, Misty! | |||||||||||||||||||
| Angela updated this page last on: 8-29-09 | |||||||||||||||||||
| Messages and Announcements | |||||||||||||||||||
|
It's time to register for flute lessons: CLICK HERE |
|||||||||||||||||||
| Your Profile / Pay Tuition | Your Current Repertoire | Your Scale Progress | |||||||||||||||||
| Studio Calendar | Ask Angela a Quick Question | Tip of the Week | |||||||||||||||||
| Great Questions By Students | Online Metronome | ||||||||||||||||||
| Rhodes Flute Studio Home Page | Contact Information | |||||||||||||||||||
| profile | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Misty 's Profile | |||||||||||||||||||
| Your School: | Chisum ISD: Chisum MS |
||||||||||||||||||
| Your Lesson Schedule: | |||||||||||||||||||
| Your Password: | To change your password, include your
current password and your new password in an email via this link:
Change My Password (Password changes may take up 24 hours to take effect ... sorry!) |
||||||||||||||||||
| Your Account: | You are paid up. | ||||||||||||||||||
| Return to Main Menu | Contact Information | |||||||||||||||||||
| Your Account: | You are paid up through
March. Thanks! |
||||||||||||||||||
| Your April payment of $64
for lessons on 4/6, 4/13, 4/20, and 4/27 will be due next time. |
|||||||||||||||||||
| You can make payment via: |
|||||||||||||||||||
| 1. Mail a check or money order
(make payable to "Angela Rhodes") to: 1155 33rd Street S.E. ~ Paris, TX 75460 |
|||||||||||||||||||
| 2. Bring payment to your lesson. (If you bring cash, I will NOT be able to make change. Any amount of overpayment will be applied to your next payment.) Note: If you need to make alternate payment arrangements, please contact me before the due date. 903-784-7924 |
|||||||||||||||||||
| 3. Pay online with credit/debit card: ($2 added for PayPal Fees) | |||||||||||||||||||
| 1. Click here to pay your full payment: | |||||||||||||||||||
| OR ... If you would like to add your $2 recital expense donation to your lesson payment, use this button instead: | |||||||||||||||||||
| 2. or Click here to go to the online payment form. | |||||||||||||||||||
| Return to Main Menu | Contact Information | |||||||||||||||||||
| asst | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Misty's Weekly Practice Assignments | |||||||||||||||||||
| Date | Num | Assignment | Description | Notes | |||||||||||||||
| 12/1 | 9 | Tone: | 1. Breathing Exercises 2. Headjoint 3. Harmonics |
pulse and tongue all 8 beats in 2, low 2, high 2: closed and open |
|||||||||||||||
| Technique: | 1. Bb Scale - Pg 40 2. Practice tapping |
By memory tap at metronome set to 80, 100, & 120 |
|||||||||||||||||
| Literature 1: | Line 30 | Get this line fixed by next time | |||||||||||||||||
| Literature 2: | Santa's Noisy Workshop | ||||||||||||||||||
| Literature 3: | |||||||||||||||||||
| Other: | |||||||||||||||||||
| Previous Weeks: | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | 10/27 | 11/10 | ||||||||||||
| Return to Main Menu | Contact Information | |||||||||||||||||||
| 11/10 | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Misty's Assignments from 11/10 | |||||||||||||||||||
| Date | Num | Assignment | Description | Notes | |||||||||||||||
| 11/10 | 7 | Tone: | 1. Breathing Exercises 2. Headjoint 3. Harmonics |
pulse and tongue all 8 beats in 2, low 2, high 2: closed and open |
|||||||||||||||
| Technique: | Bb Scale - Pg 40 | By memory | |||||||||||||||||
| Literature 1: | Line 18 | practice with cd | |||||||||||||||||
| Literature 2: | |||||||||||||||||||
| Literature 3: | Any other band lines | ||||||||||||||||||
| Other: | put air into your tummy, not your chest | smaller opening | |||||||||||||||||
| RETURN | |||||||||||||||||||
| Return to Main Menu | Contact Information | |||||||||||||||||||
| 10/27 | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Misty's Assignments from 10/27 | |||||||||||||||||||
| Date | Num | Assignment | Description | Notes | |||||||||||||||
| 10/27 | 6 | Tone: | 1. Breathing Exercises 2. Headjoint 3. Harmonics |
pulse and tongue all 8 beats in 2, low 2, high 2: closed and open |
|||||||||||||||
| Technique: | Fingerings | 1. F, Eb, D, C, Bb 2. Flashcard game |
Forefinger Shelf! | ||||||||||||||||
| Literature 1: | Pg. 8 Line 30 | Part A - so we can learn duet | |||||||||||||||||
| Literature 2: | Pg. 6 Line 14 | Prepare for test | |||||||||||||||||
| Literature 3: | Any other band lines | ||||||||||||||||||
| Other: | put air into your tummy, not your chest | smaller opening | |||||||||||||||||
| RETURN | |||||||||||||||||||
| Return to Main Menu | Contact Information | |||||||||||||||||||
| 10/20 | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Misty's Assignments from 10/20 | |||||||||||||||||||
| Date | Num | Assignment | Description | Notes | |||||||||||||||
| 10/20 | 5 | Tone: | 1. Breathing Exercises 2. Headjoint 3. Harmonics |
in 4, low 4, high 4: closed and open |
|||||||||||||||
| Technique: | Fingerings | 1. F, Eb, D, C, Bb 2. Flashcard game |
Forefinger Shelf! | ||||||||||||||||
| Literature 1: | |||||||||||||||||||
| Literature 2: | |||||||||||||||||||
| Literature 3: | |||||||||||||||||||
| Other: | put air into your tummy, not your chest | smaller opening | |||||||||||||||||
| RETURN | |||||||||||||||||||
| Return to Main Menu | Contact Information | |||||||||||||||||||
| 10/13 | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Misty's Assignments from 10/13 | |||||||||||||||||||
| Date | Num | Assignment | Description | Notes | |||||||||||||||
| 10/13 | 4 | Tone: | 1. Breathing Exercises 2. Headjoint |
in 2 out 8: 1. solid 8 beat note 2. 8 pulses 3. 8 tongues |
metronome at 92 | ||||||||||||||
| Technique: | Fingerings | F, Eb, D, C, Bb | Forefinger Shelf! | ||||||||||||||||
| Literature 1: | Test Line | Something from 4 or 5 | |||||||||||||||||
| Literature 2: | |||||||||||||||||||
| Literature 3: | |||||||||||||||||||
| Other: | put air into your tummy, not your chest | smaller opening | |||||||||||||||||
| RETURN | |||||||||||||||||||
| Return to Main Menu | Contact Information | |||||||||||||||||||
| 10/6 | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Misty's Assignments from 10/6 | |||||||||||||||||||
| Date | Num | Assignment | Description | Notes | |||||||||||||||
| 10/6 | 3 | Tone: | 1. Breathing Exercises 2. Headjoint |
in 2 out 8: 1. solid 8 beat note 2. 8 pulses 3. 8 tongues |
metronome at 92 | ||||||||||||||
| Technique: | Fingerings | F, Eb, D, C, Bb | Forefinger Shelf! | ||||||||||||||||
| Literature 1: | |||||||||||||||||||
| Literature 2: | |||||||||||||||||||
| Literature 3: | |||||||||||||||||||
| Other: | put air into your tummy, not your chest | ||||||||||||||||||
| RETURN | |||||||||||||||||||
| Return to Main Menu | Contact Information | |||||||||||||||||||
| 9/29 | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Misty's Assignments from 9/29 | |||||||||||||||||||
| Date | Num | Assignment | Description | Notes | |||||||||||||||
| 2 | 9/29 | Tone: | Breathing Exercise | 1. In 4 out 4
x3 2. In 4 out 8 x3 3. In 4 out 12 x3 4. In 2 out 12 x3 5. In 1 out 12 x3 |
metronome at 92 | ||||||||||||||
| Technique: | Fingerings | F, Eb, D, C, Bb | Forefinger Shelf! | ||||||||||||||||
| Literature 1: | |||||||||||||||||||
| Literature 2: | |||||||||||||||||||
| Literature 3: | |||||||||||||||||||
| Other: | Note Name Worksheets | 1. Corrections 2. 2nd worksheet |
|||||||||||||||||
| RETURN | |||||||||||||||||||
| Return to Main Menu | Contact Information | |||||||||||||||||||
| 9/22 | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Misty's Assignments from 9/22 | |||||||||||||||||||
| Date | Num | Assignment | Description | Notes | |||||||||||||||
| 1 | 9/22 | Tone: | Breathing Exercise | 1. In 4 out 4
x3 2. In 4 out 8 x3 3. In 4 out 12 x3 4. In 2 out 12 x3 5. In 1 out 12 x3 |
|||||||||||||||
| Technique: | |||||||||||||||||||
| Literature 1: | |||||||||||||||||||
| Literature 2: | |||||||||||||||||||
| Literature 3: | |||||||||||||||||||
| Other: | Note Name Worksheets | ||||||||||||||||||
| RETURN | |||||||||||||||||||
| Return to Main Menu | Contact Information | |||||||||||||||||||
| scales | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Misty 's Scale Progress | |||||||||||||||||||
| Scale | Description | Date Accomplished | |||||||||||||||||
| Bb Major Scale | One Octave Memorized | ||||||||||||||||||
| Return to Main Menu | Contact Information | |||||||||||||||||||
| d | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Misty's Assignments from | |||||||||||||||||||
| RETURN | |||||||||||||||||||
| Return to Main Menu | Contact Information | |||||||||||||||||||
| repertoire | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Misty's Current Repertoire | |||||||||||||||||||
| Source | Goal | Title | Composer | Date Closed | |||||||||||||||
| Lesson Asst Pages | Fundamentals | Warm Ups | Rhodes | ||||||||||||||||
| Band Book | Build Repertoire | Lines as assigned | various | ||||||||||||||||
| SOE Book | Studio Recital: Solo | Springtime Waltz | |||||||||||||||||
| Handout | Studio Recital: Ensemble | The Galway Piper: Flute 5 | unknown | ||||||||||||||||
| Return to Main Menu | Contact Information | Assignment Archive | |||||||||||||||||||